<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Juan Sanchez &#187; html</title>
	<atom:link href="http://www.juanchez.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.juanchez.com</link>
	<description>Making things is nice.</description>
	<lastBuildDate>Mon, 24 Oct 2011 20:11:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bookmarks from February 14th through February 22nd</title>
		<link>http://www.juanchez.com/2010/02/22/bookmarks-from-february-14th-through-february-22nd/</link>
		<comments>http://www.juanchez.com/2010/02/22/bookmarks-from-february-14th-through-february-22nd/#comments</comments>
		<pubDate>Mon, 22 Feb 2010 23:00:19 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[@font-face]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[creativity]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[desktops]]></category>
		<category><![CDATA[embedding]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[logodesign]]></category>
		<category><![CDATA[logos]]></category>
		<category><![CDATA[minimal]]></category>
		<category><![CDATA[portfolio]]></category>
		<category><![CDATA[process]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[wallpapers]]></category>

		<guid isPermaLink="false">http://www.juanchez.com/?p=135</guid>
		<description><![CDATA[These are my links for February 14th through February 22nd:

Processed Identity: Sharing How You Got There / The Creative Process of Visual Brand Identity and Logo Design &#8211; 
Logo Of The Day &#8211; Logo Design Inspiration, Gallery &#38; Award Scheme! &#8211; 
TypeFront &#8211; 
Flaunt: Designing effective, compelling and memorable portfolios of creative work &#8211; 
Simple [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 14th through February 22nd:</p>
<ul class="post-links">
<li><span><a href="http://processedidentity.com/">Processed Identity: Sharing How You Got There / The Creative Process of Visual Brand Identity and Logo Design</a> &#8211; </span></li>
<li><span><a href="http://logooftheday.com/">Logo Of The Day &#8211; Logo Design Inspiration, Gallery &amp; Award Scheme!</a> &#8211; </span></li>
<li><span><a href="http://typefront.com/">TypeFront</a> &#8211; </span></li>
<li><span><a href="http://www.underconsideration.com/flaunt/">Flaunt: Designing effective, compelling and memorable portfolios of creative work</a> &#8211; </span></li>
<li><span><a href="http://simpledesktops.com/">Simple Desktops</a> &#8211; </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.juanchez.com/2010/02/22/bookmarks-from-february-14th-through-february-22nd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks from February 8th through February 14th</title>
		<link>http://www.juanchez.com/2010/02/14/bookmarks-from-february-8th-through-february-14th/</link>
		<comments>http://www.juanchez.com/2010/02/14/bookmarks-from-february-8th-through-february-14th/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 07:15:02 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[charting]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[css-framework]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[lesscss]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mousepath]]></category>
		<category><![CDATA[outsourcing]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[tracking]]></category>
		<category><![CDATA[tutorials]]></category>
		<category><![CDATA[usertesting]]></category>

		<guid isPermaLink="false">http://www.juanchez.com/?p=105</guid>
		<description><![CDATA[These are my links for February 8th through February 14th:

Featured Mobile App Makers &#124; TheyMakeApps.com &#8211; Home of the Finest Mobile App Makers &#8211; 
Google Chart Tools &#8211; Google Code &#8211; 
jQuery for Designers &#8211; Tutorials and screencasts &#8211; 
Mousepath: Track your mouse cursor wherever it goes &#124;  &#124; dotTech &#8211; 
LESS &#8211; Leaner [...]]]></description>
			<content:encoded><![CDATA[<p>These are my links for February 8th through February 14th:</p>
<ul class="post-links">
<li><span><a href="http://theymakeapps.com/">Featured Mobile App Makers | TheyMakeApps.com &#8211; Home of the Finest Mobile App Makers</a> &#8211; </span></li>
<li><span><a href="http://code.google.com/apis/charttools/">Google Chart Tools &#8211; Google Code</a> &#8211; </span></li>
<li><span><a href="http://jqueryfordesigners.com/">jQuery for Designers &#8211; Tutorials and screencasts</a> &#8211; </span></li>
<li><span><a href="http://dottech.org/freewaresr/13865">Mousepath: Track your mouse cursor wherever it goes |  | dotTech</a> &#8211; </span></li>
<li><span><a href="http://lesscss.org/">LESS &#8211; Leaner CSS</a> &#8211; LESS &#8211; Leaner CSS</span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.juanchez.com/2010/02/14/bookmarks-from-february-8th-through-february-14th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Zen Coding v0.5</title>
		<link>http://www.juanchez.com/2010/02/08/zen-coding-v0-5/</link>
		<comments>http://www.juanchez.com/2010/02/08/zen-coding-v0-5/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 22:33:06 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[espresso]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[zen coding]]></category>

		<guid isPermaLink="false">http://www.juanchez.com/?p=104</guid>
		<description><![CDATA[
via Zen Coding v0.5 on Vimeo.
]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.vimeo.com/moogaloop.swf?clip_id=7405114&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://www.vimeo.com/moogaloop.swf?clip_id=7405114&amp;server=www.vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>via <a href="http://vimeo.com/7405114">Zen Coding v0.5 on Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juanchez.com/2010/02/08/zen-coding-v0-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bookmarks from January 30th through January 31st</title>
		<link>http://www.juanchez.com/2010/01/31/bookmarks-from-january-30th-through-january-31st/</link>
		<comments>http://www.juanchez.com/2010/01/31/bookmarks-from-january-30th-through-january-31st/#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:23:57 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Bookmarks]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[application]]></category>
		<category><![CDATA[bookmark]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[customization]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[link]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macosx]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[markup]]></category>
		<category><![CDATA[Playlist]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[rubyonrails]]></category>
		<category><![CDATA[sass]]></category>
		<category><![CDATA[share]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[spaces]]></category>
		<category><![CDATA[subversion]]></category>
		<category><![CDATA[svn]]></category>
		<category><![CDATA[tangerine]]></category>
		<category><![CDATA[templates]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[utilities]]></category>
		<category><![CDATA[utility]]></category>
		<category><![CDATA[versioncontrol]]></category>

		<guid isPermaLink="false">http://www.juanchez.com/?p=69</guid>
		<description><![CDATA[These are my links for January 30th through January 31st:

Sass &#8211; Syntactically Awesome Stylesheets &#8211; 
#haml &#8211; 
CLIENTSHOW &#8211; 
Warehouse &#8212; Subversion Browser &#8211; Warehouse &#8212; Subversion Browser
Tangerine! &#124; Potion Factory &#8211; Tangerine! &#124; Potion Factory
Hyperspaces / The CocoaBots &#8211; 

]]></description>
			<content:encoded><![CDATA[<p>These are my links for January 30th through January 31st:</p>
<ul class="post-links">
<li><span><a href="http://sass-lang.com/">Sass &#8211; Syntactically Awesome Stylesheets</a> &#8211; </span></li>
<li><span><a href="http://haml-lang.com/">#haml</a> &#8211; </span></li>
<li><span><a href="http://clientshow.com/">CLIENTSHOW</a> &#8211; </span></li>
<li><span><a href="http://warehouseapp.com/">Warehouse &mdash; Subversion Browser</a> &#8211; Warehouse &mdash; Subversion Browser</span></li>
<li><span><a href="http://www.potionfactory.com/tangerine">Tangerine! | Potion Factory</a> &#8211; Tangerine! | Potion Factory</span></li>
<li><span><a href="http://thecocoabots.com/hyperspaces/">Hyperspaces / The CocoaBots</a> &#8211; </span></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.juanchez.com/2010/01/31/bookmarks-from-january-30th-through-january-31st/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clippy in Flash CS4</title>
		<link>http://www.juanchez.com/2010/01/24/clippy-in-flash-cs4/</link>
		<comments>http://www.juanchez.com/2010/01/24/clippy-in-flash-cs4/#comments</comments>
		<pubDate>Sun, 24 Jan 2010 03:50:35 +0000</pubDate>
		<dc:creator>Juan</dc:creator>
				<category><![CDATA[Code]]></category>
		<category><![CDATA[clipboard]]></category>
		<category><![CDATA[clippy]]></category>
		<category><![CDATA[copy]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[html]]></category>

		<guid isPermaLink="false">http://www.juanchez.com/?p=20</guid>
		<description><![CDATA[A couple months ago I needed to add the ability for a user to copy a text string to their clipboard while on an HTML page. I did some searching around and tried a few solutions, but finally settled on Clippy.
Clippy is used on GitHub quite a bit and the source was made available, but [...]]]></description>
			<content:encoded><![CDATA[<p>A couple months ago I needed to add the ability for a user to copy a text string to their clipboard while on an HTML page. I did some searching around and tried a few solutions, but finally settled on <a title="Clippy" href="http://github.com/mojombo/clippy" target="_blank">Clippy</a>.</p>
<p>Clippy is used on <a title="Mojombo on Github" href="http://github.com/mojombo/clippy" target="_blank">GitHub</a> quite a bit and the source was made available, but it relied on haXe. I needed something that could be used in a familiar application, so I took the Clippy source and made it work with Flash CS4. Some parts might be a bit hacked together, but hey, it works. Here&#8217;s an example:</p>
<p><object id="clippy" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="50" height="25" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowScriptAccess" value="always" /><param name="quality" value="high" /><param name="scale" value="noscale" /><param name="FlashVars" value="text=You have copied something!" /><param name="bgcolor" value="#FFFFFF" /><param name="src" value="http://www.juanchez.com/share/source/Clippy/clippy.swf" /><param name="name" value="clippy" /><param name="flashvars" value="text=You have copied something!" /><embed id="clippy" type="application/x-shockwave-flash" width="50" height="25" src="http://www.juanchez.com/share/source/Clippy/clippy.swf" name="clippy" bgcolor="#FFFFFF" flashvars="text=You have copied something!" scale="noscale" quality="high" allowscriptaccess="always"></embed></object></p>
<p>If you&#8217;re interested in the source, you can download this sample:</p>
<p><a class="attachment-link" title="Download Source" href="http://www.juanchez.com/share/source/Clippy/Clippy.zip" target="_blank">Download Clippy for Flash CS4</a></p>
<p>All you have to do is change the variable in the HTML to what you want to be copied, alter any of the graphics drawing commands you want in the FLA and just publish a new SWF out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.juanchez.com/2010/01/24/clippy-in-flash-cs4/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

